406
Anneli Green
Split Name | Split/Lap Time | Short | Overall |
---|---|---|---|
Split 1 | 00:11:02.6 00:11:02.6 | 34 +00:06:16.3 | 38 +00:06:16.3 |
Split 2 | - | - | - |
Split 3 | 00:29:04.4 - | 30 +00:12:28.8 | 35 +00:12:28.8 |
Split 4 | 00:49:16.2 00:20:11.8 | 35 +00:22:09.4 | 39 +00:22:09.4 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.