30
Casey Simmons
Split Name | Split/Lap Time | Male | Overall |
---|---|---|---|
1 Beer 1st Lap | 00:02:04.4 00:02:04.4 | 4 +00:00:14.6 | 4 +00:00:14.6 |
2 Beers 2nd Lap | 00:04:27.6 00:02:23.2 | 4 +00:00:28.3 | 4 +00:00:28.3 |
3 Beers 3rd Lap | 00:07:22.3 00:02:54.7 | 6 +00:01:15.4 | 6 +00:01:15.4 |
4 Beers 4th Lap | 00:10:25.6 00:03:03.3 | 6 +00:02:10.5 | 6 +00:02:10.5 |
The Two That Threw!!! | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.