38
M Grau
Split Name | Split/Lap Time | Sport Female | Overall |
---|---|---|---|
Split 1 | 00:26:42.6 00:26:42.6 | 2 +00:03:08.7 | 29 +00:07:22.2 |
Split 2 | 00:56:46.1 00:30:03.5 | 2 +00:07:46.8 | 29 +00:16:41.1 |
Split 3 | 01:30:04.0 00:33:17.9 | 2 +00:14:33.7 | 28 +00:29:17.8 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.