7
Arthur Laks
Split Name | Split/Lap Time | Expert Senior | Overall |
---|---|---|---|
Split 1 | 00:20:48.6 00:20:48.6 | 1 | 10 +00:01:28.2 |
Split 2 | 00:42:30.5 00:21:41.9 | 1 | 9 +00:02:25.5 |
Split 3 | 01:03:54.0 00:21:23.5 | 1 | 7 +00:03:07.8 |
Split 4 | 01:25:51.8 00:21:57.8 | 1 | 7 +00:04:27.1 |
Split 5 | 01:48:05.3 00:22:13.5 | 1 | 6 +00:05:19.3 |
Unless otherwise noted by the publisher, these results may not be official.