37
David Lieberman
Split Name | Split/Lap Time | Sport GrandMaster | Overall |
---|---|---|---|
Split 1 | 00:21:00.5 00:21:00.5 | 1 | 11 +00:01:40.1 |
Split 2 | 00:44:12.4 00:23:11.9 | 1 | 13 +00:04:07.4 |
Split 3 | 01:07:25.9 00:23:13.5 | 1 | 13 +00:06:39.7 |
Split 4 | 01:30:26.1 00:23:00.2 | 1 | 11 +00:09:01.4 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.