31
Ismael Casanas
Split Name | Split/Lap Time | Sport Senior | Overall |
---|---|---|---|
Split 1 | 00:23:18.4 00:23:18.4 | 1 | 19 +00:03:58.0 |
Split 2 | 00:46:55.1 00:23:36.7 | 1 | 18 +00:06:50.1 |
Split 3 | 01:11:56.1 00:25:01.0 | 1 | 18 +00:11:09.9 |
Split 4 | 01:38:28.1 00:26:32.0 | 1 | 12 +00:17:03.4 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.