42
Joe Fernandez
Split Name | Split/Lap Time | GrandMaster Sport | Overall |
---|---|---|---|
Split 1 | 00:19:36.3 00:19:36.3 | 1 | 2 +00:00:15.9 |
Split 2 | 00:40:34.2 00:20:57.9 | 1 | 2 +00:00:29.2 |
Split 3 | 01:01:36.6 00:21:02.4 | 1 | 4 +00:00:50.4 |
Split 4 | 01:22:51.4 00:21:14.8 | 1 | 4 +00:01:26.7 |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.