107
J Gomes
Split Name | Split/Lap Time | Novice 40-49 | Overall |
---|---|---|---|
Split 1 | 00:24:46.2 00:24:46.2 | 3 +00:03:32.6 | 26 +00:05:25.8 |
Split 2 | 00:51:19.4 00:26:33.2 | 3 +00:07:43.1 | 25 +00:11:14.4 |
Split 3 | 01:18:19.2 00:26:59.8 | 3 +00:12:05.6 | 25 +00:17:33.0 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.