23
Matteo Sticotti
| Split Name | Split/Lap Time | Allievi Maschile | Overall |
|---|---|---|---|
| Split 1 | 00:05:46.5 00:05:46.5 | 10 +00:01:26.0 | 42 +00:02:07.4 |
| Split 2 | 00:12:01.2 00:06:14.7 | 10 +00:03:06.2 | 42 +00:04:25.0 |
| Split 3 | 00:18:40.7 00:06:39.5 | 10 +00:05:16.6 | 42 +00:07:01.9 |
| Split 4 | 00:24:57.9 00:06:17.2 | 9 +00:06:47.3 | 35 +00:09:11.0 |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.