1
Lucrezia Del Fabbro
| Split Name | Split/Lap Time | Allievi Femminile | Overall |
|---|---|---|---|
| Split 1 | 00:06:31.4 00:06:31.4 | 7 +00:01:37.4 | 44 +00:02:52.3 |
| Split 2 | 00:13:48.4 00:07:17.0 | 7 +00:03:32.6 | 44 +00:06:12.2 |
| Split 3 | 00:21:15.6 00:07:27.2 | 7 +00:05:37.8 | 44 +00:09:36.8 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.