22
Mattia Piller H
| Split Name | Split/Lap Time | Allievi Maschile | Overall |
|---|---|---|---|
| Split 1 | 00:04:29.4 00:04:29.4 | 4 +00:00:08.9 | 17 +00:00:50.3 |
| Split 2 | 00:09:20.2 00:04:50.8 | 4 +00:00:25.2 | 17 +00:01:44.0 |
| Split 3 | 00:14:08.4 00:04:48.2 | 4 +00:00:44.3 | 16 +00:02:29.6 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.