4
Astrid
Split Name | Split/Lap Time | 3 Runder | Overall |
---|---|---|---|
Split 1 | 00:03:04.7 00:03:04.7 | 3 +00:00:08.1 | 6 +00:00:39.8 |
Split 2 | 00:06:19.1 00:03:14.4 | 3 +00:00:07.8 | 6 +00:01:14.6 |
Split 3 | 00:09:19.4 00:03:00.3 | 1 | 3 +00:01:28.6 |
Split 4 | - | - | - |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.