3
Jonas
Split Name | Split/Lap Time | 5 Runder | Overall |
---|---|---|---|
Split 1 | 00:02:46.3 00:02:46.3 | 1 | 2 +00:00:21.4 |
Split 2 | 00:05:48.7 00:03:02.4 | 1 | 2 +00:00:44.2 |
Split 3 | 00:08:56.2 00:03:07.5 | 1 | 2 +00:01:05.4 |
Split 4 | 00:12:02.6 00:03:06.4 | 1 | 2 +00:01:21.4 |
Split 5 | 00:15:09.3 00:03:06.7 | 1 | 2 +00:01:38.3 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.