206
Stefano Dellagiacoma
| Split Name | Split/Lap Time | SEN M | Overall |
|---|---|---|---|
| Split 1 | 00:00:30.5 00:00:30.5 | 6 +00:00:01.2 | 6 +00:00:01.2 |
| Split 2 | 00:10:23.2 00:09:52.7 | 14 +00:00:33.6 | 14 +00:00:33.6 |
| Split 3 | 00:20:54.1 00:10:30.9 | 17 +00:01:28.3 | 17 +00:01:28.3 |
| Split 4 | 00:31:42.2 00:10:48.1 | 17 +00:02:34.2 | 17 +00:02:34.2 |
| Split 5 | 00:42:25.9 00:10:43.7 | 17 +00:03:30.6 | 17 +00:03:30.6 |
Unless otherwise noted by the publisher, these results may not be official.