133
Gabriele Rigaudo
| Split Name | Split/Lap Time | U18 M | Overall |
|---|---|---|---|
| Split 1 | 00:03:25.6 00:03:25.6 | 2 +00:00:03.4 | 34 +00:02:56.3 |
| Split 2 | 00:13:34.4 00:10:08.8 | 2 +00:00:09.6 | 32 +00:03:44.8 |
| Split 3 | 00:24:18.7 00:10:44.3 | 1 | 31 +00:04:52.9 |
| Split 4 | - | - | - |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.