2
Claire Anderson
Split Name | Split/Lap Time | Overall | |
---|---|---|---|
Swim In | 00:14:12.2 00:14:12.2 | 9 +00:00:08.0 | 9 +00:00:08.0 |
Swim Out | 00:14:44.2 00:00:32.0 | 9 +00:00:10.6 | 9 +00:00:10.6 |
Bike In | 00:16:08.9 00:01:24.7 | 9 +00:00:12.3 | 9 +00:00:12.3 |
Bike Out | 00:16:38.6 00:00:29.7 | 9 +00:00:11.6 | 9 +00:00:11.6 |
Run In | 00:17:10.7 00:00:32.1 | 9 +00:00:10.4 | 9 +00:00:10.4 |
Run Out | 00:17:31.5 00:00:20.8 | 9 +00:00:10.5 | 9 +00:00:10.5 |
Unless otherwise noted by the publisher, these results may not be official.