4
Harrison Pepper
Split Name | Split/Lap Time | Youth Men | Overall |
---|---|---|---|
Transition Entry 1 | 00:01:40.6 00:01:40.6 | 2 +00:00:21.5 | 2 +00:00:21.5 |
Transition Exit 1 | 00:02:15.3 00:00:34.7 | 2 +00:00:09.8 | 2 +00:00:09.8 |
Transition Entry 2 | 00:03:53.1 00:01:37.8 | 2 +00:00:25.8 | 2 +00:00:25.8 |
Transition Exit 2 | 00:04:49.6 00:00:56.5 | 1 | 1 |
Finish | 00:06:10.6 00:01:21.0 | 2 +00:00:02.5 | 2 +00:00:02.5 |
Unless otherwise noted by the publisher, these results may not be official.