Start List

Bib Interval Name Group Team Start Time
1 1 Novak Michal CZE +00:00:00
2 2 Rastic Damir SRB +00:00:30
3 3 Rankel Raido EST +00:01:00
4 4 Bertolina Mirco ITA +00:01:30
5 5 Killick Graeme CAN +00:02:00
6 6 Razym Ales CZE +00:02:30
7 7 Eisenlauer Sebastian GER +00:03:00
8 8 Rigoni Sergio ITA +00:03:30
9 9 Baldauf Dominik AUT +00:04:00
10 10 Veerpalu Andreas EST +00:04:30
11 11 Pukhkalo Vitaliy KAZ +00:05:00
12 12 Einarsson Snorri Eythor ISL +00:05:30
13 13 Tsinzov Veselin BUL +00:06:00
14 14 Hoffman Noah USA +00:06:30
15 15 Semenov Michail BLR +00:07:00
16 16 Astapenka Yury BLR +00:07:30
17 17 Velichko Yevgeniy KAZ +00:08:00
18 18 Pentsinen Anssi FIN +00:08:30
19 19 Pepene Paul Constantin ROU +00:09:00
20 20 Furger Roman SUI +00:09:30
21 21 Hyvarinen Perttu FIN +00:10:00
22 22 Esteve Altimiras Irineu AND +00:10:30
23 23 Hauke Max AUT +00:11:00
24 24 Kershaw Devon CAN +00:11:30
25 25 Tammjarv Karel EST +00:12:00
26 26 Pralong Candide SUI +00:12:30
27 27 Patterson Scott USA +00:13:00
28 28 Katz Andreas GER +00:13:30
29 29 Backscheider Adrien FRA +00:14:00
30 30 Noeckler Dietmar ITA +00:14:30
31 31 Melnichenko Andrey RUS +00:15:00
32 32 Vitsenko Alexey RUS +00:15:30
33 33 Boegl Lucas GER +00:16:00
34 34 Livers Toni SUI +00:16:30
35 35 Bjornsen Erik USA +00:17:00
36 36 Burman Jens SWE +00:17:30
37 37 Lehtonen Lari FIN +00:18:00
38 38 Yoshida Keishin JPN +00:18:30
39 39 Jaks Martin CZE +00:19:00
40 40 Parisse Clement FRA +00:19:30
41 41 Chuchuganov Yordan BUL +00:20:00
42 42 Heikkinen Matti FIN +00:20:30
43 43 Kornfield Tyler USA +00:21:00
44 44 Halfvarsson Calle SWE +00:21:30
45 45 Orlyk Andrii UKR +00:22:00
46 46 Krogh Finn Haagen NOR +00:22:30
47 47 Krasovskyi Oleksii UKR +00:23:00
48 48 Spitsov Denis RUS +00:23:30
49 49 Tritscher Bernhard AUT +00:24:00
50 50 Rickardsson Daniel SWE +00:24:30
51 51 Aycicek Omer TUR +00:25:00
52 52 Hellner Marcus SWE +00:25:30
53 53 Voranau Aliaksandr BLR +00:26:00
54 54 Larkov Andrey RUS +00:26:30
55 55 Knop Petr CZE +00:27:00
56 56 Musgrave Andrew GBR +00:27:30
57 57 Young Andrew GBR +00:28:00
58 58 Gaillard Jean Marc FRA +00:28:30
59 59 Volotka Denis KAZ +00:29:00
60 60 Krueger Simen Hegstad NOR +00:29:30
61 61 Rojo Imanol ESP +00:30:00
62 62 Sundby Martin Johnsrud NOR +00:30:30
63 63 Dursun Hamza TUR +00:31:00
64 64 Holund Hans Christer NOR +00:31:30
65 65 Dadic Edi CRO +00:32:00
66 66 Harvey Alex CAN +00:32:30
67 67 Zelger Stefan ITA +00:33:00
68 68 Cologna Dario SUI +00:33:30
69 69 Bury Dominik POL +00:34:00
70 70 Manificat Maurice FRA +00:34:30
71 71 Kim Magnus KOR +00:35:00
72 72 Bikse Indulis LAT +00:35:30
73 73 Mlynar Peter SVK +00:36:00
74 74 Cioanca Alin Florin ROU +00:36:30
75 75 Vigo Del Arco Marti ESP +00:37:00
76 76 Maloney Westgaard Thomas IRL +00:37:30
77 77 Bury Kamil POL +00:38:00
78 78 Seyd Seyed Sattar IRI +00:38:30
79 79 Angelis Apostolos GRE +00:39:00
80 80 Johnsgaard Knute CAN +00:39:30
81 81 Bellingham Phillip AUS +00:40:00
82 82 Plakalovic Mladen BIH +00:40:30
83 83 Watson Callum AUS +00:41:00
84 84 Segec Andrej SVK +00:41:30
85 85 Sulek Miroslav SVK +00:42:00
86 86 Simenc Miha SLO +00:42:30
87 87 Smith Callum GBR +00:43:00
88 88 Wang Qiang CHN +00:43:30
89 89 Crnkovic Kresimir CRO +00:44:00
90 90 Voegeli Martin LIE +00:44:30
91 91 Mikayelyan Mikayel ARM +00:45:00
92 92 Strolia Mantas LTU +00:45:30
93 93 Jada Stavre MKD +00:46:00
94 94 Langer Thierry BEL +00:46:30
95 95 Kim Eunho KOR +00:47:00
96 96 Konya Adam HUN +00:47:30
97 97 Starega Maciej POL +00:48:00
98 98 Chanloung Mark THA +00:48:30
99 99 Moeller Martin DEN +00:49:00
100 100 Batmunkh Achbadrakh MGL +00:49:30
101 101 Fernandez Yonathan Jesus CHI +00:50:00
102 102 Vaiciulis Modestas LTU +00:50:30
103 103 Zuloaga Matias ARG +00:51:00
104 104 Sun Qinghai CHN +00:51:30
105 105 Santos Victor BRA +00:52:00
106 106 Murphy Tucker BER +00:52:30
107 107 Jungbluth Rodriguez Klaus ECU +00:53:00
108 108 Tawk Samer LBN +00:53:30
109 109 Gaiduc Nicolae MDA +00:54:00
110 110 Taufatofua Pita TGA +00:54:30
111 111 Gronlund Timo Juhani BOL +00:55:00
112 112 Lam Ke Quyen POR +00:55:30
113 113 Azzimani Samir MAR +00:56:00
114 114 Uprimny Sebastian COL +00:56:30
115 115 Madrazo German MEX +00:57:00
116 116 Singh Jagdish IND +00:57:30
117 117 Han Chun Gyong PRK +00:58:00
118 118 Pak Il-Chol PRK +00:58:30
119 119 Human Syed PAK +00:59:00