4
Olve Tungen
| Split Name | Split/Lap Time | M18 | Overall |
|---|---|---|---|
| Split 1 | 00:04:44.1 00:04:44.1 | 1 | 1 |
| Split 2 | 00:06:23.4 00:01:39.3 | 1 | 1 |
| Split 3 | 00:10:27.0 00:04:03.6 | 1 | 1 |
| Split 4 | 00:11:58.0 00:01:31.0 | 1 | 1 |
| Split 5 | 00:16:17.5 00:04:19.5 | 1 | 1 |
| Split 6 | 00:17:53.4 00:01:35.9 | 1 | 1 |
| Split 7 | 00:22:14.0 00:04:20.6 | 1 | 1 |
| Split 8 | - | - | - |
| Split 9 | 00:29:20.4 - | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.