3
Magnus Løseth
Split Name | Split/Lap Time | M17 | Overall |
---|---|---|---|
Split 1 | 00:04:49.2 00:04:49.2 | 1 | 2 +00:00:05.1 |
Split 2 | 00:06:47.2 00:01:58.0 | 1 | 2 +00:00:23.8 |
Split 3 | 00:10:58.1 00:04:10.9 | 1 | 2 +00:00:31.1 |
Split 4 | 00:12:47.3 00:01:49.2 | 1 | 2 +00:00:49.3 |
Split 5 | 00:17:18.6 00:04:31.3 | 1 | 2 +00:01:01.1 |
Split 6 | 00:19:16.5 00:01:57.9 | 1 | 2 +00:01:23.1 |
Split 7 | 00:23:49.4 00:04:32.9 | 1 | 2 +00:01:35.4 |
Split 8 | 00:25:45.9 00:01:56.5 | 1 | 1 |
Split 9 | 00:31:10.5 00:05:24.6 | 1 | 2 +00:01:50.1 |
Unless otherwise noted by the publisher, these results may not be official.