1
Alexis Turgeon
Split Name | Split/Lap Time | U23H | Overall |
---|---|---|---|
Split 1 | 00:01:43.5 00:01:43.5 | 1 | 1 |
Split 2 | 00:03:00.1 00:01:16.6 | 1 | 1 |
Split 3 | 00:04:16.2 00:01:16.1 | 1 | 1 |
Split 4 | 00:05:34.4 00:01:18.2 | 1 | 1 |
Split 5 | 00:06:54.9 00:01:20.5 | 1 | 1 |
Split 6 | 00:08:14.8 00:01:19.9 | 1 | 1 |
Split 7 | 00:09:31.0 00:01:16.2 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.