4
Aaron Fahey
Split Name | Split/Lap Time | JNBG | Overall |
---|---|---|---|
Split 1 | 00:01:49.7 00:01:49.7 | 1 | 2 +00:00:06.2 |
Split 2 | 00:03:09.3 00:01:19.6 | 1 | 2 +00:00:09.2 |
Split 3 | 00:04:30.6 00:01:21.3 | 1 | 2 +00:00:14.4 |
Split 4 | 00:05:56.6 00:01:26.0 | 1 | 2 +00:00:22.2 |
Split 5 | 00:07:26.5 00:01:29.9 | 1 | 3 +00:00:31.6 |
Split 6 | 00:08:57.4 00:01:30.9 | 1 | 4 +00:00:42.6 |
Split 7 | 00:10:09.8 00:01:12.4 | 1 | 3 +00:00:38.8 |
Unless otherwise noted by the publisher, these results may not be official.