2
Nicholas Pigeon
Split Name | Split/Lap Time | JNAH | Overall |
---|---|---|---|
Split 1 | 00:01:50.5 00:01:50.5 | 1 | 3 +00:00:07.0 |
Split 2 | 00:03:10.0 00:01:19.5 | 1 | 3 +00:00:09.9 |
Split 3 | 00:04:31.7 00:01:21.7 | 1 | 3 +00:00:15.5 |
Split 4 | 00:05:57.5 00:01:25.8 | 1 | 3 +00:00:23.1 |
Split 5 | 00:07:25.8 00:01:28.3 | 1 | 2 +00:00:30.9 |
Split 6 | 00:08:42.9 00:01:17.1 | 1 | 2 +00:00:28.1 |
Split 7 | 00:09:57.4 00:01:14.5 | 1 | 2 +00:00:26.4 |
Unless otherwise noted by the publisher, these results may not be official.