153
Luke Odriscoll
| Split Name | Split/Lap Time | Youth Men | Overall |
|---|---|---|---|
| Shooting Transition 1 entry | 00:01:39.9 00:01:39.9 | 4 +00:00:28.4 | 4 +00:00:28.4 |
| Shooting Transition 1 exit | 00:02:45.8 00:01:05.9 | 4 +00:00:54.7 | 4 +00:00:54.7 |
| Shooting Transition 2 entry | 00:04:43.9 00:01:58.1 | 4 +00:01:32.2 | 4 +00:01:32.2 |
| Shooting Transition 2 exit | 00:05:29.7 00:00:45.8 | 4 +00:01:08.4 | 4 +00:01:08.4 |
| Finish line | 00:07:31.7 00:02:02.0 | 4 +00:02:25.9 | 4 +00:02:25.9 |
Unless otherwise noted by the publisher, these results may not be official.