37
Marius Bauer
Split Name | Split/Lap Time | U23H | Overall |
---|---|---|---|
Split 1 | 00:06:41.6 00:06:41.6 | 4 +00:00:13.0 | 9 +00:00:13.0 |
Split 2 | 00:13:29.2 00:06:47.6 | 4 +00:00:26.1 | T9 +00:00:30.0 |
Split 3 | 00:20:10.8 00:06:41.6 | 3 +00:00:26.4 | 7 +00:00:31.6 |
Split 4 | 00:27:15.6 00:07:04.8 | 4 +00:00:36.5 | 9 +00:01:10.9 |
Split 5 | 00:34:08.8 00:06:53.2 | 4 +00:00:50.4 | 10 +00:01:33.8 |
Unless otherwise noted by the publisher, these results may not be official.