35
Paul Gr�f
Split Name | Split/Lap Time | U23H | Overall |
---|---|---|---|
Split 1 | 00:06:43.6 00:06:43.6 | 5 +00:00:15.0 | 10 +00:00:15.0 |
Split 2 | 00:13:43.4 00:06:59.8 | 6 +00:00:40.3 | 12 +00:00:44.2 |
Split 3 | 00:20:56.8 00:07:13.4 | 6 +00:01:12.4 | 13 +00:01:17.6 |
Split 4 | 00:28:00.4 00:07:03.6 | 6 +00:01:21.3 | 13 +00:01:55.7 |
Split 5 | 00:35:15.0 00:07:14.6 | 6 +00:01:56.6 | 13 +00:02:40.0 |
Unless otherwise noted by the publisher, these results may not be official.