8
Alexandra Danner
Split Name | Split/Lap Time | Damen | Overall |
---|---|---|---|
Split 1 | 00:07:35.4 00:07:35.4 | 7 +00:00:13.2 | 24 +00:01:06.8 |
Split 2 | 00:15:30.8 00:07:55.4 | 8 +00:00:41.3 | 24 +00:02:31.6 |
Split 3 | 00:23:24.0 00:07:53.2 | 8 +00:01:01.8 | 25 +00:03:44.8 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.