3
Katherine Sauerbrey
Split Name | Split/Lap Time | Damen | Overall |
---|---|---|---|
Split 1 | 00:07:35.3 00:07:35.3 | 6 +00:00:13.1 | 23 +00:01:06.7 |
Split 2 | 00:15:11.8 00:07:36.5 | 5 +00:00:22.3 | 21 +00:02:12.6 |
Split 3 | 00:22:39.5 00:07:27.7 | 4 +00:00:17.3 | 20 +00:03:00.3 |
Split 4 | - | - | - |
Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.