3
Elias Seidl
Split Name | Split/Lap Time | Junioren | Overall |
---|---|---|---|
Split 1 | 00:00:30.6 00:00:30.6 | 2 +00:00:01.9 | 2 +00:00:01.9 |
Split 2 | 00:03:56.0 00:03:25.4 | 6 +00:02:14.0 | 6 +00:02:14.0 |
Split 3 | 00:04:48.9 00:00:52.9 | 7 +00:02:56.0 | 7 +00:02:56.0 |
Split 4 | 00:05:00.2 00:00:11.3 | 6 +00:02:33.9 | 6 +00:02:33.9 |
Split 5 | 00:05:42.7 00:00:42.5 | 7 +00:03:07.7 | 7 +00:03:07.7 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.