125
Jim Kent
Split Name | Split/Lap Time | London Dynamo | Overall |
---|---|---|---|
Split 1 | 00:02:26.7 00:02:26.7 | 1 | 1 |
Split 2 | 00:04:55.7 00:02:29.0 | 1 | 3 +00:00:05.5 |
Split 3 | 00:07:23.5 00:02:27.8 | 1 | T2 +00:00:04.9 |
Split 4 | 00:09:56.8 00:02:33.3 | 1 | 3 +00:00:14.6 |
Split 5 | 00:12:30.4 00:02:33.6 | 1 | 3 +00:00:20.9 |
Split 6 | 00:15:06.4 00:02:36.0 | 1 | 3 +00:00:31.0 |
Split 7 | 00:17:45.8 00:02:39.4 | 1 | 3 +00:00:42.9 |
Split 8 | 00:20:25.1 00:02:39.3 | 1 | 4 +00:00:51.8 |
Split 9 | 00:23:01.1 00:02:36.0 | 1 | 3 +00:00:57.7 |
Split 10 | 00:25:35.5 00:02:34.4 | 1 | 4 +00:01:06.8 |
Unless otherwise noted by the publisher, these results may not be official.