240
Elena Kuhn
| Split Name | Split/Lap Time | Women | Overall |
|---|---|---|---|
| Split 1 | 00:01:55.5 00:01:55.5 | 4 +00:00:13.3 | 8 +00:00:23.3 |
| Split 2 | 00:03:53.5 00:01:58.0 | 4 +00:00:24.0 | 8 +00:00:45.8 |
| Split 3 | 00:05:52.2 00:01:58.7 | 4 +00:00:32.2 | 8 +00:01:08.1 |
| Split 4 | 00:07:53.2 00:02:01.0 | 4 +00:00:44.4 | 8 +00:01:33.3 |
| Split 5 | 00:09:54.2 00:02:01.0 | 4 +00:00:54.8 | 8 +00:01:55.7 |
| Split 6 | 00:11:50.9 00:01:56.7 | 4 +00:01:03.5 | 8 +00:02:15.1 |
| Split 7 | 00:13:55.1 00:02:04.2 | 4 +00:01:16.4 | 8 +00:02:40.4 |
| Split 8 | 00:15:55.7 00:02:00.6 | 4 +00:01:26.6 | 8 +00:03:02.4 |
| Split 9 | 00:17:53.1 00:01:57.4 | 4 +00:01:32.2 | 8 +00:03:19.7 |
| Split 10 | 00:19:52.8 00:01:59.7 | 4 +00:01:41.7 | 8 +00:03:42.9 |
Unless otherwise noted by the publisher, these results may not be official.