238
Brooke Ailey
| Split Name | Split/Lap Time | Women | Overall |
|---|---|---|---|
| Split 1 | 00:01:46.7 00:01:46.7 | 2 +00:00:04.5 | 5 +00:00:14.5 |
| Split 2 | 00:03:37.8 00:01:51.1 | 2 +00:00:08.3 | 5 +00:00:30.1 |
| Split 3 | 00:05:28.0 00:01:50.2 | 2 +00:00:08.0 | 5 +00:00:43.9 |
| Split 4 | 00:07:20.0 00:01:52.0 | 2 +00:00:11.2 | 5 +00:01:00.1 |
| Split 5 | 00:09:09.2 00:01:49.2 | 2 +00:00:09.8 | 4 +00:01:10.7 |
| Split 6 | 00:11:01.0 00:01:51.8 | 2 +00:00:13.6 | 4 +00:01:25.2 |
| Split 7 | 00:12:48.7 00:01:47.7 | 2 +00:00:10.0 | 4 +00:01:34.0 |
| Split 8 | 00:14:39.9 00:01:51.2 | 2 +00:00:10.8 | 4 +00:01:46.6 |
| Split 9 | 00:16:29.5 00:01:49.6 | 2 +00:00:08.6 | 4 +00:01:56.1 |
| Split 10 | 00:18:16.7 00:01:47.2 | 2 +00:00:05.6 | 4 +00:02:06.8 |
Unless otherwise noted by the publisher, these results may not be official.