237
Mia Smith
| Split Name | Split/Lap Time | Women | Overall |
|---|---|---|---|
| Split 1 | 00:01:42.2 00:01:42.2 | 1 | 4 +00:00:10.0 |
| Split 2 | 00:03:29.5 00:01:47.3 | 1 | 4 +00:00:21.8 |
| Split 3 | 00:05:20.0 00:01:50.5 | 1 | 3 +00:00:35.9 |
| Split 4 | 00:07:08.8 00:01:48.8 | 1 | 3 +00:00:48.9 |
| Split 5 | 00:08:59.4 00:01:50.6 | 1 | 3 +00:01:00.9 |
| Split 6 | 00:10:47.4 00:01:48.0 | 1 | 3 +00:01:11.6 |
| Split 7 | 00:12:38.7 00:01:51.3 | 1 | 3 +00:01:24.0 |
| Split 8 | 00:14:29.1 00:01:50.4 | 1 | 3 +00:01:35.8 |
| Split 9 | 00:16:20.9 00:01:51.8 | 1 | 3 +00:01:47.5 |
| Split 10 | 00:18:11.1 00:01:50.2 | 1 | 3 +00:02:01.2 |
Unless otherwise noted by the publisher, these results may not be official.