236
Felix Webb
| Split Name | Split/Lap Time | Men | Overall |
|---|---|---|---|
| Split 1 | 00:02:06.3 00:02:06.3 | 6 +00:00:34.1 | 11 +00:00:34.1 |
| Split 2 | 00:04:18.5 00:02:12.2 | 6 +00:01:10.8 | 12 +00:01:10.8 |
| Split 3 | 00:06:32.7 00:02:14.2 | 6 +00:01:48.6 | 11 +00:01:48.6 |
| Split 4 | 00:08:47.5 00:02:14.8 | 6 +00:02:27.6 | 11 +00:02:27.6 |
| Split 5 | 00:11:03.1 00:02:15.6 | 6 +00:03:04.6 | 11 +00:03:04.6 |
| Split 6 | 00:13:16.7 00:02:13.6 | 6 +00:03:40.9 | 11 +00:03:40.9 |
| Split 7 | 00:15:32.1 00:02:15.4 | 6 +00:04:17.4 | 12 +00:04:17.4 |
| Split 8 | 00:17:50.5 00:02:18.4 | 6 +00:04:57.2 | 12 +00:04:57.2 |
| Split 9 | 00:19:57.1 00:02:06.6 | 6 +00:05:23.7 | 12 +00:05:23.7 |
| Split 10 | 00:22:03.4 00:02:06.3 | 6 +00:05:53.5 | 11 +00:05:53.5 |
Unless otherwise noted by the publisher, these results may not be official.