235
Felix Dubytz
| Split Name | Split/Lap Time | Men | Overall |
|---|---|---|---|
| Split 1 | 00:02:01.9 00:02:01.9 | 5 +00:00:29.7 | 9 +00:00:29.7 |
| Split 2 | 00:04:07.5 00:02:05.6 | 5 +00:00:59.8 | 9 +00:00:59.8 |
| Split 3 | 00:06:18.1 00:02:10.6 | 5 +00:01:34.0 | 9 +00:01:34.0 |
| Split 4 | 00:08:23.9 00:02:05.8 | 5 +00:02:04.0 | 9 +00:02:04.0 |
| Split 5 | 00:10:29.6 00:02:05.7 | 5 +00:02:31.1 | 9 +00:02:31.1 |
| Split 6 | 00:12:36.3 00:02:06.7 | 5 +00:03:00.5 | 9 +00:03:00.5 |
| Split 7 | 00:14:46.9 00:02:10.6 | 5 +00:03:32.2 | 9 +00:03:32.2 |
| Split 8 | 00:16:57.0 00:02:10.1 | 5 +00:04:03.7 | 9 +00:04:03.7 |
| Split 9 | 00:19:08.0 00:02:11.0 | 5 +00:04:34.6 | 10 +00:04:34.6 |
| Split 10 | 00:21:14.9 00:02:06.9 | 5 +00:05:05.0 | 10 +00:05:05.0 |
Unless otherwise noted by the publisher, these results may not be official.