233
Cooper Legler
| Split Name | Split/Lap Time | Men | Overall |
|---|---|---|---|
| Split 1 | 00:01:51.7 00:01:51.7 | 4 +00:00:19.5 | 6 +00:00:19.5 |
| Split 2 | 00:03:47.2 00:01:55.5 | 4 +00:00:39.5 | 6 +00:00:39.5 |
| Split 3 | 00:05:40.1 00:01:52.9 | 4 +00:00:56.0 | 6 +00:00:56.0 |
| Split 4 | 00:07:35.8 00:01:55.7 | 4 +00:01:15.9 | 6 +00:01:15.9 |
| Split 5 | 00:09:31.9 00:01:56.1 | 4 +00:01:33.4 | 6 +00:01:33.4 |
| Split 6 | 00:11:25.4 00:01:53.5 | 3 +00:01:49.6 | 5 +00:01:49.6 |
| Split 7 | 00:13:21.9 00:01:56.5 | 3 +00:02:07.2 | 5 +00:02:07.2 |
| Split 8 | 00:15:13.0 00:01:51.1 | 3 +00:02:19.7 | 5 +00:02:19.7 |
| Split 9 | 00:17:06.0 00:01:53.0 | 3 +00:02:32.6 | 5 +00:02:32.6 |
| Split 10 | 00:18:56.6 00:01:50.6 | 3 +00:02:46.7 | 5 +00:02:46.7 |
Unless otherwise noted by the publisher, these results may not be official.