230
Nathan Golisky
| Split Name | Split/Lap Time | Men | Overall |
|---|---|---|---|
| Split 1 | 00:01:32.2 00:01:32.2 | 1 | 1 |
| Split 2 | 00:03:07.7 00:01:35.5 | 1 | 1 |
| Split 3 | 00:04:46.4 00:01:38.7 | 2 +00:00:02.3 | 2 +00:00:02.3 |
| Split 4 | 00:06:26.0 00:01:39.6 | 2 +00:00:06.1 | 2 +00:00:06.1 |
| Split 5 | 00:08:05.2 00:01:39.2 | 2 +00:00:06.7 | 2 +00:00:06.7 |
| Split 6 | 00:09:45.3 00:01:40.1 | 2 +00:00:09.5 | 2 +00:00:09.5 |
| Split 7 | 00:11:25.0 00:01:39.7 | 2 +00:00:10.3 | 2 +00:00:10.3 |
| Split 8 | 00:13:05.5 00:01:40.5 | 2 +00:00:12.2 | 2 +00:00:12.2 |
| Split 9 | 00:14:46.8 00:01:41.3 | 2 +00:00:13.4 | 2 +00:00:13.4 |
| Split 10 | 00:16:27.9 00:01:41.1 | 2 +00:00:18.0 | 2 +00:00:18.0 |
Unless otherwise noted by the publisher, these results may not be official.