1
Annie Schneidau
Split Name | Split/Lap Time | SHS | Overall |
---|---|---|---|
Split 1 | 00:01:35.0 00:01:35.0 | 2 +00:00:02.5 | 2 +00:00:02.5 |
Split 2 | 00:03:23.8 00:01:48.8 | 2 +00:00:02.4 | 2 +00:00:02.4 |
Split 3 | 00:05:08.8 00:01:45.0 | 1 | 1 |
Split 4 | 00:06:56.1 00:01:47.3 | 1 | 1 |
Split 5 | 00:08:45.4 00:01:49.3 | 1 | 1 |
Split 6 | 00:10:33.0 00:01:47.6 | 1 | 1 |
Split 7 | 00:12:21.1 00:01:48.1 | 1 | 1 |
Split 8 | 00:13:59.6 00:01:38.5 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.