78
Marc Sullivan Team Dlm
Split Name | Split/Lap Time | Solo 3 Man Team | Overall |
---|---|---|---|
Split 1 | 00:14:49.8 00:14:49.8 | 6 +00:01:57.3 | 21 +00:03:01.5 |
Split 2 | 02:23:25.8 02:08:36.0 | 8 +00:20:50.5 | 30 +02:09:18.8 |
Split 3 | 00:29:09.7 -1:05:43.9 | 7 +00:04:17.9 | 27 +00:06:14.1 |
Split 4 | 02:35:15.3 02:06:05.6 | 9 +00:22:00.5 | 32 +02:07:18.3 |
Split 5 | 00:44:09.8 -1:08:54.5 | 8 +00:06:32.6 | 31 +00:10:31.3 |
Split 6 | 02:47:40.9 02:03:31.1 | 8 +00:24:05.5 | 31 +02:05:37.0 |
Split 7 | 00:59:47.2 -1:12:06.3 | 8 +00:10:08.5 | 32 +00:15:25.4 |
Split 8 | 02:59:07.8 01:59:20.6 | 7 +00:25:53.7 | 29 +02:03:51.9 |
Split 9 | 01:14:58.2 -1:15:50.4 | 9 +00:13:26.9 | 33 +00:18:55.8 |
Split 10 | 01:30:07.0 00:15:08.8 | 9 +00:15:47.2 | 35 +00:23:08.5 |
Split 11 | 03:10:10.2 01:40:03.2 | 8 +00:27:52.7 | 26 +02:01:39.8 |
Split 12 | 01:43:56.8 -1:33:46.6 | 9 +00:16:59.8 | 34 +00:26:03.3 |
Split 13 | 03:25:45.7 01:41:48.9 | 9 +00:33:25.3 | 26 +02:03:35.0 |
Split 14 | 01:57:05.5 -1:31:19.8 | 8 +00:17:51.8 | 31 +00:28:09.2 |
Split 15 | 03:38:53.8 01:41:48.3 | 9 +00:36:09.0 | 26 +02:03:20.9 |
Split 16 | 02:10:34.2 -1:31:40.4 | 8 +00:18:57.8 | 32 +00:30:30.0 |
Split 17 | 03:50:43.3 01:40:09.1 | 9 +00:36:23.0 | 26 +02:01:48.2 |
Split 18 | 04:03:40.6 00:12:57.3 | 9 +00:37:32.0 | 25 +00:53:06.6 |
Split 19 | 04:16:29.3 00:12:48.7 | 8 +00:37:26.8 | 23 +00:55:22.8 |
Split 20 | 04:29:06.8 00:12:37.5 | 8 +00:39:10.6 | 22 +00:57:31.4 |
Split 21 | 04:42:19.0 00:13:12.2 | 8 +00:41:27.6 | 23 +00:59:28.7 |
Split 22 | 04:56:02.9 00:13:43.9 | 7 +00:44:22.3 | 23 +01:03:09.1 |
Split 23 | 05:09:31.0 00:13:28.1 | 7 +00:46:38.2 | 23 +01:06:38.0 |
Split 24 | 05:22:14.2 00:12:43.2 | 7 +00:47:04.3 | 22 +01:09:20.7 |
Split 25 | 05:37:51.9 00:15:37.7 | 7 +00:53:13.1 | 21 +01:14:57.7 |
Split 26 | 05:50:01.0 00:12:09.1 | 7 +00:55:28.7 | 21 +01:16:14.1 |
Split 27 | 06:02:10.1 00:12:09.1 | 7 +00:58:03.7 | 19 +01:18:10.1 |
Split 28 | 06:15:10.8 00:13:00.7 | 7 +01:00:08.2 | 19 +01:20:39.4 |
Split 29 | 06:27:21.8 00:12:11.0 | 7 +01:01:46.6 | 19 +01:22:36.3 |
Split 30 | 06:39:39.0 00:12:17.2 | 7 +01:02:32.7 | 18 +01:24:34.5 |
Split 31 | 06:52:37.7 00:12:58.7 | 7 +01:03:37.6 | 18 +01:26:28.7 |
Split 32 | 07:06:23.1 00:13:45.4 | 7 +01:03:52.7 | 19 +01:30:06.9 |
Split 33 | 07:20:45.1 00:14:22.0 | 7 +01:05:41.8 | 21 +01:34:13.4 |
Split 34 | 07:34:48.4 00:14:03.3 | 7 +01:08:55.6 | 20 +01:38:11.6 |
Split 35 | 07:47:05.6 00:12:17.2 | 7 +01:10:05.9 | 20 +01:40:19.1 |
Split 36 | 07:59:20.2 00:12:14.6 | 7 +01:10:55.7 | 20 +01:41:30.4 |
Split 37 | 08:12:26.4 00:13:06.2 | 7 +01:11:34.9 | 19 +01:44:25.2 |
Split 38 | 08:24:56.6 00:12:30.2 | 7 +01:14:14.2 | 19 +01:46:45.2 |
Split 39 | 08:37:29.7 00:12:33.1 | 7 +01:16:47.3 | 18 +01:49:01.9 |
Split 40 | 08:50:40.0 00:13:10.3 | 7 +01:20:07.5 | 18 +01:52:02.6 |
Split 41 | 09:04:33.6 00:13:53.6 | 7 +01:23:43.4 | 18 +01:54:43.2 |
Split 42 | 09:18:11.1 00:13:37.5 | 7 +01:25:29.6 | 18 +01:58:17.7 |
Split 43 | 09:32:35.8 00:14:24.7 | 7 +01:27:07.6 | 19 +02:02:40.1 |
Split 44 | 09:45:01.2 00:12:25.4 | 7 +01:26:35.4 | 19 +02:04:54.1 |
Split 45 | 09:57:35.6 00:12:34.4 | 7 +01:27:09.2 | 19 +02:07:11.1 |
Split 46 | 10:09:37.3 00:12:01.7 | 7 +01:26:55.2 | 18 +02:08:07.9 |
Split 47 | - | - | - |
Split 48 | - | - | - |
Split 49 | - | - | - |
Split 50 | - | - | - |
Split 51 | - | - | - |
Split 52 | - | - | - |
Split 53 | - | - | - |
Split 54 | - | - | - |
Split 55 | - | - | - |
Split 56 | - | - | - |
Split 57 | - | - | - |
Split 58 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.