62
Nick Day Team Racing Days
Split Name | Split/Lap Time | Solo 2 Man Team | Overall |
---|---|---|---|
Split 1 | 00:14:04.3 00:14:04.3 | 9 +00:02:16.0 | 16 +00:02:16.0 |
Split 2 | 02:10:43.9 01:56:39.6 | 9 +00:18:56.2 | 14 +01:56:36.9 |
Split 3 | 00:27:00.7 -1:16:16.8 | 9 +00:04:05.1 | 13 +00:04:05.1 |
Split 4 | 02:24:26.2 01:57:25.5 | 10 +00:22:20.3 | 16 +01:56:29.2 |
Split 5 | 00:39:27.8 -1:15:01.6 | 7 +00:05:49.3 | 10 +00:05:49.3 |
Split 6 | 02:35:57.5 01:56:29.7 | 10 +00:23:46.4 | 15 +01:53:53.6 |
Split 7 | 00:51:40.9 -1:15:43.4 | 6 +00:07:19.1 | 8 +00:07:19.1 |
Split 8 | 02:47:10.9 01:55:30.0 | 10 +00:24:39.4 | 15 +01:51:55.0 |
Split 9 | 01:03:31.2 -1:16:20.3 | 5 +00:07:28.8 | 6 +00:07:28.8 |
Split 10 | 01:15:20.0 00:11:48.8 | 5 +00:08:21.5 | 6 +00:08:21.5 |
Split 11 | 02:58:17.2 01:42:57.2 | 10 +00:26:36.5 | 15 +01:49:46.8 |
Split 12 | 01:27:03.3 -1:28:46.1 | 5 +00:09:09.8 | 6 +00:09:09.8 |
Split 13 | 03:09:28.3 01:42:25.0 | 10 +00:28:33.0 | 14 +01:47:17.6 |
Split 14 | 01:39:04.0 -1:29:35.7 | 4 +00:10:07.7 | 4 +00:10:07.7 |
Split 15 | 03:21:40.9 01:42:36.9 | 9 +00:30:44.2 | 13 +01:46:08.0 |
Split 16 | 01:50:40.3 -1:28:59.4 | 4 +00:10:36.1 | 4 +00:10:36.1 |
Split 17 | 03:33:50.5 01:43:10.2 | 10 +00:33:42.8 | 13 +01:44:55.4 |
Split 18 | - | - | - |
Split 19 | 03:46:51.0 - | 5 +00:25:44.5 | 7 +00:25:44.5 |
Split 20 | 04:03:22.1 00:16:31.1 | 7 +00:31:46.7 | 9 +00:31:46.7 |
Split 21 | 04:15:11.1 00:11:49.0 | 7 +00:32:20.8 | 9 +00:32:20.8 |
Split 22 | 04:26:48.5 00:11:37.4 | 7 +00:33:54.7 | 9 +00:33:54.7 |
Split 23 | 04:38:36.8 00:11:48.3 | 7 +00:35:43.8 | 9 +00:35:43.8 |
Split 24 | 04:51:04.0 00:12:27.2 | 7 +00:38:10.5 | 9 +00:38:10.5 |
Split 25 | 05:03:35.7 00:12:31.7 | 6 +00:40:41.5 | 8 +00:40:41.5 |
Split 26 | 05:15:00.0 00:11:24.3 | 6 +00:41:13.1 | 8 +00:41:13.1 |
Split 27 | 05:26:45.3 00:11:45.3 | 6 +00:42:45.3 | 8 +00:42:45.3 |
Split 28 | 05:38:26.8 00:11:41.5 | 6 +00:43:55.4 | 8 +00:43:55.4 |
Split 29 | 06:01:29.6 00:23:02.8 | 8 +00:56:44.1 | 10 +00:56:44.1 |
Split 30 | 06:13:46.5 00:12:16.9 | 8 +00:58:42.0 | 10 +00:58:42.0 |
Split 31 | 06:26:00.0 00:12:13.5 | 8 +00:59:51.0 | 10 +00:59:51.0 |
Split 32 | 06:37:50.4 00:11:50.4 | 8 +01:01:34.2 | 10 +01:01:34.2 |
Split 33 | 06:49:50.0 00:11:59.6 | 8 +01:03:18.3 | 10 +01:03:18.3 |
Split 34 | 07:01:45.9 00:11:55.9 | 8 +01:05:09.1 | 10 +01:05:09.1 |
Split 35 | 07:13:55.3 00:12:09.4 | 8 +01:07:08.8 | 10 +01:07:08.8 |
Split 36 | 07:26:08.1 00:12:12.8 | 8 +01:08:18.3 | 10 +01:08:18.3 |
Split 37 | 07:38:50.8 00:12:42.7 | 8 +01:10:49.6 | 10 +01:10:49.6 |
Split 38 | 07:59:53.4 00:21:02.6 | 8 +01:21:42.0 | 11 +01:21:42.0 |
Split 39 | 08:14:16.1 00:14:22.7 | 8 +01:25:48.3 | 11 +01:25:48.3 |
Split 40 | 08:39:12.6 00:24:56.5 | 9 +01:40:35.2 | 15 +01:40:35.2 |
Split 41 | 08:56:34.9 00:17:22.3 | 9 +01:46:44.5 | 17 +01:46:44.5 |
Split 42 | 09:17:55.5 00:21:20.6 | 9 +01:58:02.1 | 17 +01:58:02.1 |
Split 43 | 09:30:47.7 00:12:52.2 | 9 +02:00:52.0 | 17 +02:00:52.0 |
Split 44 | 09:43:06.6 00:12:18.9 | 9 +02:02:59.5 | 17 +02:02:59.5 |
Split 45 | 09:55:29.2 00:12:22.6 | 9 +02:05:04.7 | 17 +02:05:04.7 |
Split 46 | 10:08:04.1 00:12:34.9 | 9 +02:06:34.7 | 17 +02:06:34.7 |
Split 47 | - | - | - |
Split 48 | - | - | - |
Split 49 | - | - | - |
Split 50 | - | - | - |
Split 51 | - | - | - |
Split 52 | - | - | - |
Split 53 | - | - | - |
Split 54 | - | - | - |
Split 55 | - | - | - |
Split 56 | - | - | - |
Split 57 | - | - | - |
Split 58 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.