64
Andy Bourne Team Bbk Racers
Split Name | Split/Lap Time | Solo 3 Man Team | Overall |
---|---|---|---|
Split 1 | 00:15:45.4 00:15:45.4 | 8 +00:02:52.9 | 29 +00:03:57.1 |
Split 2 | 02:23:57.4 02:08:12.0 | 9 +00:21:22.1 | 32 +02:09:50.4 |
Split 3 | 00:29:57.2 -1:05:59.8 | 8 +00:05:05.4 | 32 +00:07:01.6 |
Split 4 | 02:34:44.5 02:04:47.3 | 7 +00:21:29.7 | 28 +02:06:47.5 |
Split 5 | 00:43:05.3 -1:08:20.8 | 7 +00:05:28.1 | 27 +00:09:26.8 |
Split 6 | 02:46:22.6 02:03:17.3 | 6 +00:22:47.2 | 27 +02:04:18.7 |
Split 7 | 00:57:25.3 -1:11:02.7 | 5 +00:07:46.6 | 26 +00:13:03.5 |
Split 8 | 02:59:20.2 02:01:54.9 | 8 +00:26:06.1 | 31 +02:04:04.3 |
Split 9 | 01:13:13.4 -1:13:53.2 | 6 +00:11:42.1 | 28 +00:17:11.0 |
Split 10 | 01:28:07.7 00:14:54.3 | 7 +00:13:47.9 | 30 +00:21:09.2 |
Split 11 | 03:10:02.6 01:41:54.9 | 7 +00:27:45.1 | 25 +02:01:32.2 |
Split 12 | 01:42:29.9 -1:32:27.3 | 7 +00:15:32.9 | 29 +00:24:36.4 |
Split 13 | 03:22:11.9 01:39:42.0 | 7 +00:29:51.5 | 23 +02:00:01.2 |
Split 14 | 01:58:59.2 -1:36:47.3 | 9 +00:19:45.5 | 33 +00:30:02.9 |
Split 15 | 03:34:15.7 01:35:16.5 | 7 +00:31:30.9 | 23 +01:58:42.8 |
Split 16 | 02:11:40.3 -1:37:24.6 | 9 +00:20:03.9 | 33 +00:31:36.1 |
Split 17 | 03:46:25.4 01:34:45.1 | 7 +00:32:05.1 | 22 +01:57:30.3 |
Split 18 | 03:59:46.0 00:13:20.6 | 7 +00:33:37.4 | 19 +00:49:12.0 |
Split 19 | 04:13:51.4 00:14:05.4 | 7 +00:34:48.9 | 20 +00:52:44.9 |
Split 20 | 04:28:30.5 00:14:39.1 | 7 +00:38:34.3 | 21 +00:56:55.1 |
Split 21 | 04:41:48.0 00:13:17.5 | 7 +00:40:56.6 | 21 +00:58:57.7 |
Split 22 | 05:10:01.6 00:28:13.6 | 9 +00:58:21.0 | 26 +01:17:07.8 |
Split 23 | 05:22:12.4 00:12:10.8 | 9 +00:59:19.6 | 25 +01:19:19.4 |
Split 24 | 05:34:38.7 00:12:26.3 | 8 +00:59:28.8 | 24 +01:21:45.2 |
Split 25 | 05:48:55.5 00:14:16.8 | 8 +01:04:16.7 | 24 +01:26:01.3 |
Split 26 | 06:03:41.5 00:14:46.0 | 8 +01:09:09.2 | 24 +01:29:54.6 |
Split 27 | 06:16:15.3 00:12:33.8 | 8 +01:12:08.9 | 24 +01:32:15.3 |
Split 28 | 06:28:27.5 00:12:12.2 | 8 +01:13:24.9 | 24 +01:33:56.1 |
Split 29 | 06:40:51.4 00:12:23.9 | 8 +01:15:16.2 | 24 +01:36:05.9 |
Split 30 | 06:52:42.5 00:11:51.1 | 8 +01:15:36.2 | 23 +01:37:38.0 |
Split 31 | 07:05:47.3 00:13:04.8 | 8 +01:16:47.2 | 22 +01:39:38.3 |
Split 32 | 07:18:59.2 00:13:11.9 | 8 +01:16:28.8 | 22 +01:42:43.0 |
Split 33 | 07:32:44.8 00:13:45.6 | 8 +01:17:41.5 | 22 +01:46:13.1 |
Split 34 | 07:47:34.4 00:14:49.6 | 8 +01:21:41.6 | 21 +01:50:57.6 |
Split 35 | 08:02:09.8 00:14:35.4 | 8 +01:25:10.1 | 21 +01:55:23.3 |
Split 36 | 08:14:34.9 00:12:25.1 | 8 +01:26:10.4 | 21 +01:56:45.1 |
Split 37 | 08:26:27.4 00:11:52.5 | 8 +01:25:35.9 | 21 +01:58:26.2 |
Split 38 | 08:38:07.0 00:11:39.6 | 8 +01:27:24.6 | 21 +01:59:55.6 |
Split 39 | 08:50:02.1 00:11:55.1 | 8 +01:29:19.7 | 20 +02:01:34.3 |
Split 40 | 09:03:28.3 00:13:26.2 | 8 +01:32:55.8 | 21 +02:04:50.9 |
Split 41 | 09:17:24.5 00:13:56.2 | 8 +01:36:34.3 | 21 +02:07:34.1 |
Split 42 | 09:32:31.5 00:15:07.0 | 8 +01:39:50.0 | 21 +02:12:38.1 |
Split 43 | 09:46:51.3 00:14:19.8 | 8 +01:41:23.1 | 21 +02:16:55.6 |
Split 44 | 10:01:32.5 00:14:41.2 | 8 +01:43:06.7 | 21 +02:21:25.4 |
Split 45 | - | - | - |
Split 46 | - | - | - |
Split 47 | - | - | - |
Split 48 | - | - | - |
Split 49 | - | - | - |
Split 50 | - | - | - |
Split 51 | - | - | - |
Split 52 | - | - | - |
Split 53 | - | - | - |
Split 54 | - | - | - |
Split 55 | - | - | - |
Split 56 | - | - | - |
Split 57 | - | - | - |
Split 58 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.