55
Vernon Bloomfield Team Bloomburgs
Split Name | Split/Lap Time | Solo 2 Man Team | Overall |
---|---|---|---|
Split 1 | 00:14:55.9 00:14:55.9 | 11 +00:03:07.6 | 22 +00:03:07.6 |
Split 2 | 02:25:41.4 02:10:45.5 | 14 +00:33:53.7 | 34 +02:11:34.4 |
Split 3 | 00:28:38.1 -1:02:56.7 | 11 +00:05:42.5 | 22 +00:05:42.5 |
Split 4 | 02:37:05.5 02:08:27.4 | 14 +00:34:59.6 | 34 +02:09:08.5 |
Split 5 | 00:45:46.9 -1:08:41.4 | 13 +00:12:08.4 | 33 +00:12:08.4 |
Split 6 | 02:48:06.9 02:02:20.0 | 14 +00:35:55.8 | 32 +02:06:03.0 |
Split 7 | 01:00:27.5 -1:12:20.6 | 14 +00:16:05.7 | 35 +00:16:05.7 |
Split 8 | 02:58:49.2 01:58:21.7 | 12 +00:36:17.7 | 27 +02:03:33.3 |
Split 9 | 01:14:05.7 -1:15:16.5 | 13 +00:18:03.3 | 32 +00:18:03.3 |
Split 10 | 01:27:32.4 00:13:26.7 | 13 +00:20:33.9 | 29 +00:20:33.9 |
Split 11 | 03:09:33.5 01:42:01.1 | 12 +00:37:52.8 | 24 +02:01:03.1 |
Split 12 | 01:45:33.9 -1:36:00.4 | 15 +00:27:40.4 | 37 +00:27:40.4 |
Split 13 | 03:21:32.7 01:35:58.8 | 11 +00:40:37.4 | 21 +01:59:22.0 |
Split 14 | 01:59:10.3 -1:37:37.6 | 14 +00:30:14.0 | 34 +00:30:14.0 |
Split 15 | 03:33:35.5 01:34:25.2 | 11 +00:42:38.8 | 20 +01:58:02.6 |
Split 16 | 02:12:33.2 -1:38:57.7 | 14 +00:32:29.0 | 34 +00:32:29.0 |
Split 17 | 03:45:59.1 01:33:25.9 | 11 +00:45:51.4 | 21 +01:57:04.0 |
Split 18 | 04:02:56.8 00:16:57.7 | 11 +00:52:22.8 | 23 +00:52:22.8 |
Split 19 | 04:16:43.5 00:13:46.7 | 12 +00:55:37.0 | 25 +00:55:37.0 |
Split 20 | 04:29:18.3 00:12:34.8 | 12 +00:57:42.9 | 23 +00:57:42.9 |
Split 21 | 04:41:51.5 00:12:33.2 | 12 +00:59:01.2 | 22 +00:59:01.2 |
Split 22 | 04:54:38.6 00:12:47.1 | 12 +01:01:44.8 | 21 +01:01:44.8 |
Split 23 | 05:07:56.9 00:13:18.3 | 12 +01:05:03.9 | 21 +01:05:03.9 |
Split 24 | 05:20:45.8 00:12:48.9 | 12 +01:07:52.3 | 21 +01:07:52.3 |
Split 25 | 05:33:21.3 00:12:35.5 | 11 +01:10:27.1 | 20 +01:10:27.1 |
Split 26 | 05:46:28.9 00:13:07.6 | 11 +01:12:42.0 | 20 +01:12:42.0 |
Split 27 | 06:06:26.5 00:19:57.6 | 11 +01:22:26.5 | 21 +01:22:26.5 |
Split 28 | 06:18:35.1 00:12:08.6 | 11 +01:24:03.7 | 21 +01:24:03.7 |
Split 29 | 06:30:36.8 00:12:01.7 | 12 +01:25:51.3 | 22 +01:25:51.3 |
Split 30 | 06:42:44.2 00:12:07.4 | 10 +01:27:39.7 | 19 +01:27:39.7 |
Split 31 | 06:54:44.1 00:11:59.9 | 10 +01:28:35.1 | 19 +01:28:35.1 |
Split 32 | 07:06:37.4 00:11:53.3 | 10 +01:30:21.2 | 20 +01:30:21.2 |
Split 33 | 07:18:30.7 00:11:53.3 | 11 +01:31:59.0 | 20 +01:31:59.0 |
Split 34 | 07:30:47.5 00:12:16.8 | 11 +01:34:10.7 | 19 +01:34:10.7 |
Split 35 | 07:42:46.5 00:11:59.0 | 11 +01:36:00.0 | 19 +01:36:00.0 |
Split 36 | 07:55:19.5 00:12:33.0 | 11 +01:37:29.7 | 19 +01:37:29.7 |
Split 37 | 08:10:12.1 00:14:52.6 | 10 +01:42:10.9 | 18 +01:42:10.9 |
Split 38 | 08:24:05.1 00:13:53.0 | 10 +01:45:53.7 | 18 +01:45:53.7 |
Split 39 | 08:37:47.6 00:13:42.5 | 10 +01:49:19.8 | 19 +01:49:19.8 |
Split 40 | 08:51:38.6 00:13:51.0 | 10 +01:53:01.2 | 19 +01:53:01.2 |
Split 41 | 09:07:43.4 00:16:04.8 | 10 +01:57:53.0 | 19 +01:57:53.0 |
Split 42 | 09:20:13.1 00:12:29.7 | 10 +02:00:19.7 | 19 +02:00:19.7 |
Split 43 | 09:32:34.0 00:12:20.9 | 10 +02:02:38.3 | 18 +02:02:38.3 |
Split 44 | 09:44:45.1 00:12:11.1 | 10 +02:04:38.0 | 18 +02:04:38.0 |
Split 45 | 09:57:24.6 00:12:39.5 | 10 +02:07:00.1 | 18 +02:07:00.1 |
Split 46 | 10:09:48.7 00:12:24.1 | 10 +02:08:19.3 | 19 +02:08:19.3 |
Split 47 | - | - | - |
Split 48 | - | - | - |
Split 49 | - | - | - |
Split 50 | - | - | - |
Split 51 | - | - | - |
Split 52 | - | - | - |
Split 53 | - | - | - |
Split 54 | - | - | - |
Split 55 | - | - | - |
Split 56 | - | - | - |
Split 57 | - | - | - |
Split 58 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.