5
Lee Allis Smith Team Highway Pilot Racing
Split Name | Split/Lap Time | Solo 2 Man Team | Overall |
---|---|---|---|
Split 1 | 00:12:50.9 00:12:50.9 | 4 +00:01:02.6 | 4 +00:01:02.6 |
Split 2 | 02:08:58.9 01:56:08.0 | 7 +00:17:11.2 | 10 +01:54:51.9 |
Split 3 | 00:25:58.0 -1:16:59.1 | 6 +00:03:02.4 | 8 +00:03:02.4 |
Split 4 | 02:21:20.2 01:55:22.2 | 7 +00:19:14.3 | 10 +01:53:23.2 |
Split 5 | 00:39:16.6 -1:17:56.4 | 6 +00:05:38.1 | 8 +00:05:38.1 |
Split 6 | 02:35:22.2 01:56:05.6 | 9 +00:23:11.1 | 14 +01:53:18.3 |
Split 7 | 00:52:59.0 -1:17:36.8 | 10 +00:08:37.2 | 15 +00:08:37.2 |
Split 8 | 02:45:33.5 01:52:34.5 | 9 +00:23:02.0 | 13 +01:50:17.6 |
Split 9 | 01:06:02.2 -1:20:28.7 | 10 +00:09:59.8 | 14 +00:09:59.8 |
Split 10 | 01:19:36.5 00:13:34.3 | 10 +00:12:38.0 | 15 +00:12:38.0 |
Split 11 | 02:55:56.4 01:36:19.9 | 9 +00:24:15.7 | 13 +01:47:26.0 |
Split 12 | 01:31:35.0 -1:35:38.6 | 9 +00:13:41.5 | 12 +00:13:41.5 |
Split 13 | 03:07:39.9 01:36:04.9 | 9 +00:26:44.6 | 13 +01:45:29.2 |
Split 14 | 01:43:24.9 -1:35:45.0 | 8 +00:14:28.6 | 10 +00:14:28.6 |
Split 15 | 03:19:43.2 01:36:18.3 | 8 +00:28:46.5 | 12 +01:44:10.3 |
Split 16 | 01:56:20.8 -1:36:37.6 | 8 +00:16:16.6 | 10 +00:16:16.6 |
Split 17 | 03:31:37.8 01:35:17.0 | 8 +00:31:30.1 | 11 +01:42:42.7 |
Split 18 | 03:44:08.3 00:12:30.5 | 9 +00:33:34.3 | 11 +00:33:34.3 |
Split 19 | 03:55:21.7 00:11:13.4 | 9 +00:34:15.2 | 11 +00:34:15.2 |
Split 20 | 04:06:42.3 00:11:20.6 | 8 +00:35:06.9 | 10 +00:35:06.9 |
Split 21 | 04:19:02.0 00:12:19.7 | 8 +00:36:11.7 | 10 +00:36:11.7 |
Split 22 | 04:30:48.8 00:11:46.8 | 8 +00:37:55.0 | 10 +00:37:55.0 |
Split 23 | 04:42:45.8 00:11:57.0 | 8 +00:39:52.8 | 10 +00:39:52.8 |
Split 24 | 04:56:41.7 00:13:55.9 | 9 +00:43:48.2 | 11 +00:43:48.2 |
Split 25 | 05:08:03.0 00:11:21.3 | 8 +00:45:08.8 | 10 +00:45:08.8 |
Split 26 | 05:19:14.2 00:11:11.2 | 7 +00:45:27.3 | 9 +00:45:27.3 |
Split 27 | 05:32:27.4 00:13:13.2 | 7 +00:48:27.4 | 9 +00:48:27.4 |
Split 28 | 05:44:29.9 00:12:02.5 | 7 +00:49:58.5 | 9 +00:49:58.5 |
Split 29 | 05:57:12.0 00:12:42.1 | 7 +00:52:26.5 | 9 +00:52:26.5 |
Split 30 | 06:09:53.6 00:12:41.6 | 7 +00:54:49.1 | 9 +00:54:49.1 |
Split 31 | 06:21:07.8 00:11:14.2 | 6 +00:54:58.8 | 8 +00:54:58.8 |
Split 32 | 06:32:10.9 00:11:03.1 | 6 +00:55:54.7 | 8 +00:55:54.7 |
Split 33 | 06:44:38.2 00:12:27.3 | 6 +00:58:06.5 | 8 +00:58:06.5 |
Split 34 | 06:56:22.4 00:11:44.2 | 6 +00:59:45.6 | 8 +00:59:45.6 |
Split 35 | 07:08:13.3 00:11:50.9 | 6 +01:01:26.8 | 8 +01:01:26.8 |
Split 36 | 07:21:23.5 00:13:10.2 | 6 +01:03:33.7 | 8 +01:03:33.7 |
Split 37 | 07:32:47.9 00:11:24.4 | 6 +01:04:46.7 | 8 +01:04:46.7 |
Split 38 | 07:44:14.4 00:11:26.5 | 6 +01:06:03.0 | 8 +01:06:03.0 |
Split 39 | 07:57:35.4 00:13:21.0 | 6 +01:09:07.6 | 8 +01:09:07.6 |
Split 40 | 08:09:53.5 00:12:18.1 | 6 +01:11:16.1 | 8 +01:11:16.1 |
Split 41 | 08:21:43.6 00:11:50.1 | 6 +01:11:53.2 | 8 +01:11:53.2 |
Split 42 | 08:34:56.6 00:13:13.0 | 6 +01:15:03.2 | 8 +01:15:03.2 |
Split 43 | 08:46:29.3 00:11:32.7 | 6 +01:16:33.6 | 8 +01:16:33.6 |
Split 44 | 08:58:09.2 00:11:39.9 | 6 +01:18:02.1 | 8 +01:18:02.1 |
Split 45 | 09:11:14.6 00:13:05.4 | 6 +01:20:50.1 | 8 +01:20:50.1 |
Split 46 | 09:23:51.8 00:12:37.2 | 6 +01:22:22.4 | 8 +01:22:22.4 |
Split 47 | 09:36:11.7 00:12:19.9 | 6 +01:24:16.5 | 8 +01:24:16.5 |
Split 48 | 09:48:17.7 00:12:06.0 | 6 +01:26:19.3 | 8 +01:26:19.3 |
Split 49 | 10:00:08.9 00:11:51.2 | 6 +01:27:55.3 | 8 +01:27:55.3 |
Split 50 | 10:12:27.8 00:12:18.9 | 6 +01:29:56.6 | 8 +01:29:56.6 |
Split 51 | - | - | - |
Split 52 | - | - | - |
Split 53 | - | - | - |
Split 54 | - | - | - |
Split 55 | - | - | - |
Split 56 | - | - | - |
Split 57 | - | - | - |
Split 58 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.