7
Marcus Humphrey Team Reverse Rett
Split Name | Split/Lap Time | Solo 3 Man Team | Overall |
---|---|---|---|
Split 1 | 00:14:57.5 00:14:57.5 | 7 +00:02:05.0 | 23 +00:03:09.2 |
Split 2 | 02:23:12.0 02:08:14.5 | 7 +00:20:36.7 | 29 +02:09:05.0 |
Split 3 | 00:28:52.3 -1:05:40.3 | 6 +00:04:00.5 | 24 +00:05:56.7 |
Split 4 | 02:35:10.9 02:06:18.6 | 8 +00:21:56.1 | 31 +02:07:13.9 |
Split 5 | 00:42:47.6 -1:07:36.7 | 6 +00:05:10.4 | 25 +00:09:09.1 |
Split 6 | 02:48:32.4 02:05:44.8 | 9 +00:24:57.0 | 33 +02:06:28.5 |
Split 7 | 00:57:29.3 -1:08:56.9 | 6 +00:07:50.6 | 27 +00:13:07.5 |
Split 8 | 02:59:39.6 02:02:10.3 | 9 +00:26:25.5 | 32 +02:04:23.7 |
Split 9 | 01:12:29.5 -1:12:49.9 | 5 +00:10:58.2 | 26 +00:16:27.1 |
Split 10 | 01:27:17.3 00:14:47.8 | 6 +00:12:57.5 | 27 +00:20:18.8 |
Split 11 | 03:10:40.5 01:43:23.2 | 9 +00:28:23.0 | 27 +02:02:10.1 |
Split 12 | 01:41:08.3 -1:30:27.8 | 6 +00:14:11.3 | 27 +00:23:14.8 |
Split 13 | 03:23:09.7 01:42:01.4 | 8 +00:30:49.3 | 25 +02:00:59.0 |
Split 14 | 01:54:57.2 -1:31:47.5 | 6 +00:15:43.5 | 24 +00:26:00.9 |
Split 15 | 03:36:23.2 01:41:26.0 | 8 +00:33:38.4 | 25 +02:00:50.3 |
Split 16 | 02:09:38.6 -1:33:15.4 | 7 +00:18:02.2 | 30 +00:29:34.4 |
Split 17 | 03:50:20.4 01:40:41.8 | 8 +00:36:00.1 | 24 +02:01:25.3 |
Split 18 | 04:03:34.2 00:13:13.8 | 8 +00:37:25.6 | 24 +00:53:00.2 |
Split 19 | 04:16:42.2 00:13:08.0 | 9 +00:37:39.7 | 24 +00:55:35.7 |
Split 20 | 04:31:08.0 00:14:25.8 | 9 +00:41:11.8 | 25 +00:59:32.6 |
Split 21 | 04:43:56.8 00:12:48.8 | 9 +00:43:05.4 | 24 +01:01:06.5 |
Split 22 | 04:56:26.9 00:12:30.1 | 8 +00:44:46.3 | 24 +01:03:33.1 |
Split 23 | 05:09:44.7 00:13:17.8 | 8 +00:46:51.9 | 24 +01:06:51.7 |
Split 24 | 05:37:46.7 00:28:02.0 | 9 +01:02:36.8 | 25 +01:24:53.2 |
Split 25 | 05:50:54.2 00:13:07.5 | 9 +01:06:15.4 | 25 +01:28:00.0 |
Split 26 | 06:04:10.0 00:13:15.8 | 9 +01:09:37.7 | 25 +01:30:23.1 |
Split 27 | 06:18:18.4 00:14:08.4 | 9 +01:14:12.0 | 25 +01:34:18.4 |
Split 28 | 06:31:56.0 00:13:37.6 | 9 +01:16:53.4 | 25 +01:37:24.6 |
Split 29 | 06:46:58.8 00:15:02.8 | 9 +01:21:23.6 | 25 +01:42:13.3 |
Split 30 | 07:01:27.5 00:14:28.7 | 9 +01:24:21.2 | 26 +01:46:23.0 |
Split 31 | 07:14:08.8 00:12:41.3 | 9 +01:25:08.7 | 25 +01:47:59.8 |
Split 32 | 07:26:49.0 00:12:40.2 | 9 +01:24:18.6 | 23 +01:50:32.8 |
Split 33 | 07:39:34.0 00:12:45.0 | 9 +01:24:30.7 | 23 +01:53:02.3 |
Split 34 | 07:54:42.5 00:15:08.5 | 9 +01:28:49.7 | 23 +01:58:05.7 |
Split 35 | 08:09:32.8 00:14:50.3 | 9 +01:32:33.1 | 24 +02:02:46.3 |
Split 36 | 08:23:41.2 00:14:08.4 | 9 +01:35:16.7 | 23 +02:05:51.4 |
Split 37 | 08:36:51.2 00:13:10.0 | 9 +01:35:59.7 | 23 +02:08:50.0 |
Split 38 | 08:50:14.8 00:13:23.6 | 9 +01:39:32.4 | 22 +02:12:03.4 |
Split 39 | 09:04:02.2 00:13:47.4 | 9 +01:43:19.8 | 23 +02:15:34.4 |
Split 40 | 09:17:21.1 00:13:18.9 | 9 +01:46:48.6 | 23 +02:18:43.7 |
Split 41 | 09:35:53.2 00:18:32.1 | 9 +01:55:03.0 | 24 +02:26:02.8 |
Split 42 | 09:51:36.0 00:15:42.8 | 9 +01:58:54.5 | 24 +02:31:42.6 |
Split 43 | 10:05:11.9 00:13:35.9 | 9 +01:59:43.7 | 24 +02:35:16.2 |
Split 44 | - | - | - |
Split 45 | - | - | - |
Split 46 | - | - | - |
Split 47 | - | - | - |
Split 48 | - | - | - |
Split 49 | - | - | - |
Split 50 | - | - | - |
Split 51 | - | - | - |
Split 52 | - | - | - |
Split 53 | - | - | - |
Split 54 | - | - | - |
Split 55 | - | - | - |
Split 56 | - | - | - |
Split 57 | - | - | - |
Split 58 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.