945
John Derks
Split Name | Split/Lap Time | De Top Vd Nop | Overall |
---|---|---|---|
Split 1 | 00:01:44.9 00:01:44.9 | 13 +00:00:41.5 | 13 +00:00:41.5 |
Split 2 | 00:04:11.1 00:02:26.2 | 13 +00:01:07.1 | 13 +00:01:07.1 |
Split 3 | 00:06:40.5 00:02:29.4 | 13 +00:01:38.1 | 13 +00:01:38.1 |
Split 4 | 00:09:15.2 00:02:34.7 | 14 +00:02:15.1 | 14 +00:02:15.1 |
Split 5 | 00:11:50.5 00:02:35.3 | 15 +00:02:46.1 | 15 +00:02:46.1 |
Split 6 | 00:14:27.3 00:02:36.8 | 14 +00:03:07.6 | 14 +00:03:07.6 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.