71
Dirk Schatorie
Split Name | Split/Lap Time | De Top Vd Nop | Overall |
---|---|---|---|
Split 1 | 00:01:13.4 00:01:13.4 | 2 +00:00:10.0 | 2 +00:00:10.0 |
Split 2 | 00:03:24.2 00:02:10.8 | 2 +00:00:20.2 | 2 +00:00:20.2 |
Split 3 | 00:05:33.5 00:02:09.3 | 2 +00:00:31.1 | 2 +00:00:31.1 |
Split 4 | 00:07:43.8 00:02:10.3 | 2 +00:00:43.7 | 2 +00:00:43.7 |
Split 5 | 00:09:47.2 00:02:03.4 | 2 +00:00:42.8 | 2 +00:00:42.8 |
Split 6 | 00:11:52.1 00:02:04.9 | 2 +00:00:32.4 | 2 +00:00:32.4 |
Split 7 | 00:14:00.3 00:02:08.2 | 3 +00:00:33.7 | 3 +00:00:33.7 |
Unless otherwise noted by the publisher, these results may not be official.