1
John Schuring
Split Name | Split/Lap Time | De Top Vd Nop | Overall |
---|---|---|---|
Split 1 | 00:01:46.0 00:01:46.0 | 14 +00:00:42.6 | 14 +00:00:42.6 |
Split 2 | 00:04:14.0 00:02:28.0 | 14 +00:01:10.0 | 14 +00:01:10.0 |
Split 3 | 00:06:41.9 00:02:27.9 | 14 +00:01:39.5 | 14 +00:01:39.5 |
Split 4 | 00:09:13.5 00:02:31.6 | 13 +00:02:13.4 | 13 +00:02:13.4 |
Split 5 | 00:11:40.1 00:02:26.6 | 13 +00:02:35.7 | 13 +00:02:35.7 |
Split 6 | 00:14:12.8 00:02:32.7 | 13 +00:02:53.1 | 13 +00:02:53.1 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.