97
Gordon Westoby
| Split Name | Split/Lap Time | MTB Mens | Overall |
|---|---|---|---|
| Split 1 | 00:07:53.6 00:07:53.6 | 2 +00:00:21.9 | 13 +00:01:11.7 |
| Split 2 | 00:15:34.4 00:07:40.8 | 2 +00:01:12.8 | 14 +00:02:16.5 |
| Split 3 | 00:23:29.2 00:07:54.8 | 2 +00:01:57.7 | 14 +00:03:13.9 |
| Split 4 | 00:31:25.3 00:07:56.1 | 2 +00:00:17.1 | 13 +00:04:08.5 |
| Split 5 | 00:39:03.3 00:07:38.0 | 2 +00:00:15.5 | 13 +00:04:38.7 |
| Split 6 | 00:47:06.7 00:08:03.4 | 2 +00:00:46.2 | 13 +00:05:46.3 |
| Split 7 | 00:54:43.8 00:07:37.1 | 2 +00:00:53.0 | 12 +00:06:20.8 |
| Split 8 | 01:02:46.1 00:08:02.3 | 2 +00:01:14.7 | 12 +00:07:28.6 |
Unless otherwise noted by the publisher, these results may not be official.