106
Jamie Mccall
| Split Name | Split/Lap Time | MTB Mens | Overall |
|---|---|---|---|
| Split 1 | 00:11:10.2 00:11:10.2 | 11 +00:03:38.5 | 56 +00:04:28.3 |
| Split 2 | 00:19:43.6 00:08:33.4 | 7 +00:05:22.0 | 47 +00:06:25.7 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.