40
Sjoerd Van Loon
Split Name | Split/Lap Time | M40 | Overall |
---|---|---|---|
Split 1 | 00:09:26.7 00:09:26.7 | 1 | 6 +00:00:33.1 |
Split 2 | 00:18:05.3 00:08:38.6 | 1 | 6 +00:01:15.6 |
Split 3 | 00:26:57.4 00:08:52.1 | 1 | 6 +00:01:51.2 |
Split 4 | 00:35:38.7 00:08:41.3 | 1 | 5 +00:02:20.7 |
Split 5 | 00:44:12.0 00:08:33.3 | 1 | 5 +00:02:36.2 |
Split 6 | 00:52:54.6 00:08:42.6 | 1 | 6 +00:03:04.6 |
Split 7 | 01:01:39.6 00:08:45.0 | 1 | 6 +00:03:27.0 |
Split 8 | 01:10:27.1 00:08:47.5 | 1 | 6 +00:03:55.6 |
Unless otherwise noted by the publisher, these results may not be official.